<?xml version="1.0" encoding="UTF-8"?>
<borehole>
	<name>Validation QA and QC Examples</name>
	<id>Validation QA and QC Examples</id>
	<boreholeID>Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</boreholeID>
	<easting>0</easting>
	<northing>0</northing>
	<eastextent>1000000</eastextent>
	<northextent>10000000</northextent>
	<mapeasting>0</mapeasting>
	<mapnorthing>0</mapnorthing>
	<mapeastextent>1000000</mapeastextent>
	<mapnorthextent>10000000</mapnorthextent>
	<localunits>1</localunits>
	<mapunits>1</mapunits>
	<client></client>
	<clientid></clientid>
	<status></status>
	<spatialreferencecode></spatialreferencecode>
	<datecreated></datecreated>
	<datemodified></datemodified>
	<projecttemplate></projecttemplate>
	<sectiontemplate></sectiontemplate>
	<maptemplate></maptemplate>
	<boreholetemplate></boreholetemplate>
	<viewtemplate></viewtemplate>
	<address></address>
	<city></city>
	<state></state>
	<country></country>
	<postalcode></postalcode>
	<tables>
		<table name="LOG_Borehole">
			<entry>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="BoreholeName">OG-01 OIL-GAS-QAQC</column>
				<column name="WellSymbol">31</column>
				<column name="XCoord">584220</column>
				<column name="YCoord">5678440</column>
				<column name="MapXCoord">584220</column>
				<column name="MapYCoord">5678440</column>
				<column name="Elevation">2145</column>
				<column name="Depth">3000</column>
				<column name="StartDepth">0</column>
				<column name="DepthPerPage">1000</column>
				<column name="NoElevData">0</column>
				<column name="Template">947203618564</column>
				<column name="TemplateVersion">1</column>
				<column name="StartPage">1</column>
				<column name="DeviationSurvey">0</column>
				<column name="ShowDevSurvey">0</column>
				<column name="DepthScale">0</column>
				<column name="DepthUnits">0</column>
				<column name="ElevUnits">0</column>
				<column name="DateCreated">0</column>
				<column name="DateModified">46251.8788077083</column>
				<column name="Password"></column>
				<column name="Location">Demonstration Lease 12-34</column>
				<column name="WellStatus">QA/QC Review</column>
				<column name="SpudDate">46251</column>
				<column name="Operator">GAEA Demonstration Energy</column>
				<column name="Lic_API">OG-DEMO-001</column>
				<column name="LogSleuthWell">0</column>
				<column name="CompletionDate">46253</column>
				<column name="ScheduleID">0</column>
				<column name="Uploaded">0</column>
				<column name="Diameter">0</column>
				<column name="DrillingMethod">Rotary mud drilling</column>
				<column name="SamplingStart">0</column>
				<column name="SamplingType">10 ft cuttings; selected core</column>
				<column name="SampleLength">10</column>
				<column name="SampleInterval">10</column>
			</entry>
		</table>
		<table name="LOG_BoreholeStatus">
			<entry>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="LifecycleStatus">1</column>
				<column name="ValidationStatus">2</column>
				<column name="QualityStatus">3</column>
				<column name="CompletenessStatus">100</column>
				<column name="LockStatus">0</column>
				<column name="DashboardStatus">1</column>
				<column name="CompletenessPercent">100</column>
				<column name="ValidationErrorCount">0</column>
				<column name="ValidationWarningCount">4</column>
				<column name="ConfidenceScore">86</column>
				<column name="AssignedTo">Wellsite Geologist</column>
				<column name="AssignedToID">0</column>
				<column name="AssignedToDate">0</column>
				<column name="AssignedBy">Exploration Manager</column>
				<column name="AssignedByID">0</column>
				<column name="DataEntryBy">Admin</column>
				<column name="LastValidatedBy">Admin</column>
				<column name="LastValidationDate">46252.4434479167</column>
				<column name="ReviewedBy"></column>
				<column name="ReviewedBYID">0</column>
				<column name="LastReviewedDate">0</column>
				<column name="ReviewedByRole"></column>
				<column name="ReviewedByTitle"></column>
				<column name="ReviewedByOffice"></column>
				<column name="ApprovedBy"></column>
				<column name="LastApprovedDate">0</column>
				<column name="ApprovedBYID">0</column>
				<column name="ApprovedByRole"></column>
				<column name="ApprovedByTitle"></column>
				<column name="ApprovedByOffice"></column>
				<column name="LastModifiedDate">46252.4434538194</column>
				<column name="IsDirty">0</column>
			</entry>
		</table>
		<table name="LOG_BoreholeValidationResults">
			<entry>
				<column name="ValidationResultID">1</column>
				<column name="ValidationRunID">1</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="RuleID">OG-FORM-001</column>
				<column name="Severity">3</column>
				<column name="Category">CROSS_DATASET</column>
				<column name="Message">Dolomite Reservoir formation top does not match the lithologic boundary</column>
				<column name="AffectedTable">LOG_Formations</column>
				<column name="AffectedRecordID">1</column>
				<column name="AffectedDataType">Interval</column>
				<column name="AffectedField">Depth</column>
				<column name="RuleTarget">Dolomite Reservoir formation top does not match the lithologic boundary</column>
				<column name="DepthFrom">2220</column>
				<column name="DepthTo">2220</column>
				<column name="IsResolved">0</column>
				<column name="ResolutionNotes"></column>
				<column name="RuleName">OGFORM001</column>
				<column name="RuleVersion">1.0</column>
				<column name="Priority">100</column>
				<column name="Explanation">This oil-and-gas exploration QA/QC check identifies data requiring verification before technical use.</column>
				<column name="PotentialCause">Field logging omission, depth mismatch, instrument or transcription error, or incomplete show documentation.</column>
				<column name="PotentialResolution">Compare the mud log, geologist log, drilling report, instrument export and sample descriptions; correct or document the result.</column>
				<column name="ResolutionType">4</column>
				<column name="ActualValue">Formation top = 2,220 ft</column>
				<column name="ExpectedValue">Lithologic boundary = 2,200 ft</column>
				<column name="ConfidenceScore">1</column>
				<column name="RequiresReview">1</column>
				<column name="RequiresApproval">1</column>
				<column name="CanOverride">0</column>
				<column name="OverrideReasonRequired">1</column>
				<column name="DocumentationRequired">1</column>
				<column name="EscalationLevel">2</column>
				<column name="ResultStatus">0</column>
				<column name="ResolvedBy"></column>
				<column name="ResolvedDate">0</column>
				<column name="OverrideReason"></column>
				<column name="HelpTopic">ValidationRules/OG-FORM-001</column>
				<column name="CreatedDate">46251.75</column>
			</entry>
			<entry>
				<column name="ValidationResultID">2</column>
				<column name="ValidationRunID">1</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="RuleID">OG-STAIN-005</column>
				<column name="Severity">2</column>
				<column name="Category">COMPLETENESS</column>
				<column name="Message">Strong hydrocarbon show lacks an oil-staining observation near its lower extent</column>
				<column name="AffectedTable">LOG_CSOilStains</column>
				<column name="AffectedRecordID">2</column>
				<column name="AffectedDataType">Interval</column>
				<column name="AffectedField">Type</column>
				<column name="RuleTarget">Strong hydrocarbon show lacks an oil-staining observation near its lower extent</column>
				<column name="DepthFrom">1320</column>
				<column name="DepthTo">1340</column>
				<column name="IsResolved">0</column>
				<column name="ResolutionNotes"></column>
				<column name="RuleName">OGSTAIN005</column>
				<column name="RuleVersion">1.0</column>
				<column name="Priority">60</column>
				<column name="Explanation">This oil-and-gas exploration QA/QC check identifies data requiring verification before technical use.</column>
				<column name="PotentialCause">Field logging omission, depth mismatch, instrument or transcription error, or incomplete show documentation.</column>
				<column name="PotentialResolution">Compare the mud log, geologist log, drilling report, instrument export and sample descriptions; correct or document the result.</column>
				<column name="ResolutionType">4</column>
				<column name="ActualValue">Strong show at 1,250 ft; last staining observation at 1,270 ft</column>
				<column name="ExpectedValue">Oil-staining observation or explicit none near the lower show extent</column>
				<column name="ConfidenceScore">0.91</column>
				<column name="RequiresReview">1</column>
				<column name="RequiresApproval">0</column>
				<column name="CanOverride">1</column>
				<column name="OverrideReasonRequired">1</column>
				<column name="DocumentationRequired">1</column>
				<column name="EscalationLevel">1</column>
				<column name="ResultStatus">0</column>
				<column name="ResolvedBy"></column>
				<column name="ResolvedDate">0</column>
				<column name="OverrideReason"></column>
				<column name="HelpTopic">ValidationRules/OG-STAIN-005</column>
				<column name="CreatedDate">46251.75</column>
			</entry>
			<entry>
				<column name="ValidationResultID">1</column>
				<column name="ValidationRunID">6</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="RuleID">OG-FORM-001</column>
				<column name="Severity">1</column>
				<column name="Category">CROSS_DATASET</column>
				<column name="Message">Formation top does not align with the corresponding lithologic boundary</column>
				<column name="AffectedTable">LOG_Formations</column>
				<column name="AffectedRecordID">3</column>
				<column name="AffectedDataType">Formation Tops</column>
				<column name="AffectedField">Depth</column>
				<column name="RuleTarget">Formation top does not align with the corresponding lithologic boundary</column>
				<column name="DepthFrom">2220</column>
				<column name="DepthTo">-999</column>
				<column name="IsResolved">0</column>
				<column name="ResolutionNotes">Formation top is not within 1.0 depth unit of a lithology top boundary.</column>
				<column name="RuleName">FormationTopMatchesLithologyBoundary</column>
				<column name="RuleVersion">1.0</column>
				<column name="Priority">60</column>
				<column name="Explanation">Formation top does not align with the corresponding lithologic boundary. This check supports defensible oil-and-gas formation, show and cuttings QA/QC.</column>
				<column name="PotentialCause">Depth, type, name, lithology linkage, interpretation tolerance, or imported dataset mapping may be inconsistent between related oil-and-gas records.</column>
				<column name="PotentialResolution">Compare the formation, lithology, mud-log, cuttings and show records at the affected depth; correct confirmed discrepancies and document any valid interpretive difference.</column>
				<column name="ResolutionType">6</column>
				<column name="ActualValue">2220</column>
				<column name="ExpectedValue">Lithology TopDepth +/- 1.0</column>
				<column name="ConfidenceScore">0.9</column>
				<column name="RequiresReview">1</column>
				<column name="RequiresApproval">0</column>
				<column name="CanOverride">1</column>
				<column name="OverrideReasonRequired">1</column>
				<column name="DocumentationRequired">1</column>
				<column name="EscalationLevel">1</column>
				<column name="ResultStatus">0</column>
				<column name="ResolvedBy"></column>
				<column name="ResolvedDate">0</column>
				<column name="OverrideReason"></column>
				<column name="HelpTopic">ValidationRules/OG-FORM-001</column>
				<column name="CreatedDate">46252.421136088</column>
			</entry>
			<entry>
				<column name="ValidationResultID">2</column>
				<column name="ValidationRunID">6</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="RuleID">OG-STAIN-005</column>
				<column name="Severity">1</column>
				<column name="Category">COMPLETENESS</column>
				<column name="Message">Moderate or strong hydrocarbon show has no nearby oil-staining observation</column>
				<column name="AffectedTable">LOG_OilShows</column>
				<column name="AffectedRecordID">0</column>
				<column name="AffectedDataType">Hydrocarbon Shows</column>
				<column name="AffectedField">Oil Staining</column>
				<column name="RuleTarget">Moderate or strong hydrocarbon show has no nearby oil-staining observation</column>
				<column name="DepthFrom">1250</column>
				<column name="DepthTo">-999</column>
				<column name="IsResolved">0</column>
				<column name="ResolutionNotes">Moderate or strong hydrocarbon show has no oil-staining observation within 50 depth units.</column>
				<column name="RuleName">OilShowHasStainingObservation</column>
				<column name="RuleVersion">1.0</column>
				<column name="Priority">60</column>
				<column name="Explanation">Moderate or strong hydrocarbon show has no nearby oil-staining observation. This check supports defensible oil-and-gas formation, show and cuttings QA/QC.</column>
				<column name="PotentialCause">The required observation or identifying value may not have been entered, imported, or documented at the applicable depth.</column>
				<column name="PotentialResolution">Review the mud log, cuttings descriptions and source records; enter the missing observation or document that the information was not observed or is unavailable.</column>
				<column name="ResolutionType">2</column>
				<column name="ActualValue">No nearby staining observation</column>
				<column name="ExpectedValue">Oil-staining observation or documented absence</column>
				<column name="ConfidenceScore">0.9</column>
				<column name="RequiresReview">1</column>
				<column name="RequiresApproval">0</column>
				<column name="CanOverride">1</column>
				<column name="OverrideReasonRequired">1</column>
				<column name="DocumentationRequired">1</column>
				<column name="EscalationLevel">1</column>
				<column name="ResultStatus">0</column>
				<column name="ResolvedBy"></column>
				<column name="ResolvedDate">0</column>
				<column name="OverrideReason"></column>
				<column name="HelpTopic">ValidationRules/OG-STAIN-005</column>
				<column name="CreatedDate">46252.421136088</column>
			</entry>
			<entry>
				<column name="ValidationResultID">1</column>
				<column name="ValidationRunID">7</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="RuleID">OG-FORM-001</column>
				<column name="Severity">1</column>
				<column name="Category">CROSS_DATASET</column>
				<column name="Message">Formation top does not align with the corresponding lithologic boundary</column>
				<column name="AffectedTable">LOG_Formations</column>
				<column name="AffectedRecordID">3</column>
				<column name="AffectedDataType">Formation Tops</column>
				<column name="AffectedField">Depth</column>
				<column name="RuleTarget">Formation top does not align with the corresponding lithologic boundary</column>
				<column name="DepthFrom">2220</column>
				<column name="DepthTo">-999</column>
				<column name="IsResolved">0</column>
				<column name="ResolutionNotes">Formation top is not within 1.0 depth unit of a lithology top boundary.</column>
				<column name="RuleName">FormationTopMatchesLithologyBoundary</column>
				<column name="RuleVersion">1.0</column>
				<column name="Priority">60</column>
				<column name="Explanation">Formation top does not align with the corresponding lithologic boundary. This check supports defensible oil-and-gas formation, show and cuttings QA/QC.</column>
				<column name="PotentialCause">Depth, type, name, lithology linkage, interpretation tolerance, or imported dataset mapping may be inconsistent between related oil-and-gas records.</column>
				<column name="PotentialResolution">Compare the formation, lithology, mud-log, cuttings and show records at the affected depth; correct confirmed discrepancies and document any valid interpretive difference.</column>
				<column name="ResolutionType">6</column>
				<column name="ActualValue">2220</column>
				<column name="ExpectedValue">Lithology TopDepth +/- 1.0</column>
				<column name="ConfidenceScore">0.9</column>
				<column name="RequiresReview">1</column>
				<column name="RequiresApproval">0</column>
				<column name="CanOverride">1</column>
				<column name="OverrideReasonRequired">1</column>
				<column name="DocumentationRequired">1</column>
				<column name="EscalationLevel">1</column>
				<column name="ResultStatus">0</column>
				<column name="ResolvedBy"></column>
				<column name="ResolvedDate">0</column>
				<column name="OverrideReason"></column>
				<column name="HelpTopic">ValidationRules/OG-FORM-001</column>
				<column name="CreatedDate">46252.4274178819</column>
			</entry>
			<entry>
				<column name="ValidationResultID">2</column>
				<column name="ValidationRunID">7</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="RuleID">OG-SHOW-001</column>
				<column name="Severity">2</column>
				<column name="Category">DOMAIN</column>
				<column name="Message">Hydrocarbon-show depth must fall within the logged well depth</column>
				<column name="AffectedTable">LOG_OilShows</column>
				<column name="AffectedRecordID">0</column>
				<column name="AffectedDataType">Hydrocarbon Shows</column>
				<column name="AffectedField">Depth</column>
				<column name="RuleTarget">Hydrocarbon-show depth must fall within the logged well depth</column>
				<column name="DepthFrom">3050</column>
				<column name="DepthTo">-999</column>
				<column name="IsResolved">0</column>
				<column name="ResolutionNotes">Hydrocarbon-show depth falls outside the logged depth range.</column>
				<column name="RuleName">OilShowWithinWellDepth</column>
				<column name="RuleVersion">1.0</column>
				<column name="Priority">100</column>
				<column name="Explanation">Hydrocarbon-show depth must fall within the logged well depth. This check supports defensible oil-and-gas formation, show and cuttings QA/QC.</column>
				<column name="PotentialCause">The depth, type code, record order, duplicate entry, or imported value may be invalid or may contain a transcription or mapping error.</column>
				<column name="PotentialResolution">Verify the affected depth and type against the source log, correct invalid or duplicate records, and document any valid exception before technical use.</column>
				<column name="ResolutionType">3</column>
				<column name="ActualValue">3050</column>
				<column name="ExpectedValue">0 to 3000</column>
				<column name="ConfidenceScore">0.98</column>
				<column name="RequiresReview">1</column>
				<column name="RequiresApproval">1</column>
				<column name="CanOverride">0</column>
				<column name="OverrideReasonRequired">1</column>
				<column name="DocumentationRequired">1</column>
				<column name="EscalationLevel">2</column>
				<column name="ResultStatus">0</column>
				<column name="ResolvedBy"></column>
				<column name="ResolvedDate">0</column>
				<column name="OverrideReason"></column>
				<column name="HelpTopic">ValidationRules/OG-SHOW-001</column>
				<column name="CreatedDate">46252.4274178819</column>
			</entry>
			<entry>
				<column name="ValidationResultID">3</column>
				<column name="ValidationRunID">7</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="RuleID">OG-STAIN-005</column>
				<column name="Severity">1</column>
				<column name="Category">COMPLETENESS</column>
				<column name="Message">Moderate or strong hydrocarbon show has no nearby oil-staining observation</column>
				<column name="AffectedTable">LOG_OilShows</column>
				<column name="AffectedRecordID">1</column>
				<column name="AffectedDataType">Hydrocarbon Shows</column>
				<column name="AffectedField">Oil Staining</column>
				<column name="RuleTarget">Moderate or strong hydrocarbon show has no nearby oil-staining observation</column>
				<column name="DepthFrom">1250</column>
				<column name="DepthTo">-999</column>
				<column name="IsResolved">0</column>
				<column name="ResolutionNotes">Moderate or strong hydrocarbon show has no oil-staining observation within 50 depth units.</column>
				<column name="RuleName">OilShowHasStainingObservation</column>
				<column name="RuleVersion">1.0</column>
				<column name="Priority">60</column>
				<column name="Explanation">Moderate or strong hydrocarbon show has no nearby oil-staining observation. This check supports defensible oil-and-gas formation, show and cuttings QA/QC.</column>
				<column name="PotentialCause">The required observation or identifying value may not have been entered, imported, or documented at the applicable depth.</column>
				<column name="PotentialResolution">Review the mud log, cuttings descriptions and source records; enter the missing observation or document that the information was not observed or is unavailable.</column>
				<column name="ResolutionType">2</column>
				<column name="ActualValue">No nearby staining observation</column>
				<column name="ExpectedValue">Oil-staining observation or documented absence</column>
				<column name="ConfidenceScore">0.9</column>
				<column name="RequiresReview">1</column>
				<column name="RequiresApproval">0</column>
				<column name="CanOverride">1</column>
				<column name="OverrideReasonRequired">1</column>
				<column name="DocumentationRequired">1</column>
				<column name="EscalationLevel">1</column>
				<column name="ResultStatus">0</column>
				<column name="ResolvedBy"></column>
				<column name="ResolvedDate">0</column>
				<column name="OverrideReason"></column>
				<column name="HelpTopic">ValidationRules/OG-STAIN-005</column>
				<column name="CreatedDate">46252.4274178819</column>
			</entry>
			<entry>
				<column name="ValidationResultID">1</column>
				<column name="ValidationRunID">8</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="RuleID">OG-FORM-001</column>
				<column name="Severity">1</column>
				<column name="Category">CROSS_DATASET</column>
				<column name="Message">Formation top does not align with the corresponding lithologic boundary</column>
				<column name="AffectedTable">LOG_Formations</column>
				<column name="AffectedRecordID">3</column>
				<column name="AffectedDataType">Formation Tops</column>
				<column name="AffectedField">Depth</column>
				<column name="RuleTarget">Formation top does not align with the corresponding lithologic boundary</column>
				<column name="DepthFrom">2220</column>
				<column name="DepthTo">-999</column>
				<column name="IsResolved">0</column>
				<column name="ResolutionNotes">Formation top is not within 1.0 depth unit of a lithology top boundary.</column>
				<column name="RuleName">FormationTopMatchesLithologyBoundary</column>
				<column name="RuleVersion">1.0</column>
				<column name="Priority">60</column>
				<column name="Explanation">Formation top does not align with the corresponding lithologic boundary. This check supports defensible oil-and-gas formation, show and cuttings QA/QC.</column>
				<column name="PotentialCause">Depth, type, name, lithology linkage, interpretation tolerance, or imported dataset mapping may be inconsistent between related oil-and-gas records.</column>
				<column name="PotentialResolution">Compare the formation, lithology, mud-log, cuttings and show records at the affected depth; correct confirmed discrepancies and document any valid interpretive difference.</column>
				<column name="ResolutionType">6</column>
				<column name="ActualValue">2220</column>
				<column name="ExpectedValue">Lithology TopDepth +/- 1.0</column>
				<column name="ConfidenceScore">0.9</column>
				<column name="RequiresReview">1</column>
				<column name="RequiresApproval">0</column>
				<column name="CanOverride">1</column>
				<column name="OverrideReasonRequired">1</column>
				<column name="DocumentationRequired">1</column>
				<column name="EscalationLevel">1</column>
				<column name="ResultStatus">0</column>
				<column name="ResolvedBy"></column>
				<column name="ResolvedDate">0</column>
				<column name="OverrideReason"></column>
				<column name="HelpTopic">ValidationRules/OG-FORM-001</column>
				<column name="CreatedDate">46252.4434479167</column>
			</entry>
			<entry>
				<column name="ValidationResultID">2</column>
				<column name="ValidationRunID">8</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="RuleID">OG-SHOW-003</column>
				<column name="Severity">1</column>
				<column name="Category">DOMAIN</column>
				<column name="Message">Duplicate hydrocarbon-show records exist at the same depth</column>
				<column name="AffectedTable">LOG_OilShows</column>
				<column name="AffectedRecordID">2</column>
				<column name="AffectedDataType">Hydrocarbon Shows</column>
				<column name="AffectedField">Depth</column>
				<column name="RuleTarget">Duplicate hydrocarbon-show records exist at the same depth</column>
				<column name="DepthFrom">2350</column>
				<column name="DepthTo">-999</column>
				<column name="IsResolved">0</column>
				<column name="ResolutionNotes">Duplicate hydrocarbon-show depth.</column>
				<column name="RuleName">DuplicateOilShowDepth</column>
				<column name="RuleVersion">1.0</column>
				<column name="Priority">60</column>
				<column name="Explanation">Duplicate hydrocarbon-show records exist at the same depth. This check supports defensible oil-and-gas formation, show and cuttings QA/QC.</column>
				<column name="PotentialCause">The depth, type code, record order, duplicate entry, or imported value may be invalid or may contain a transcription or mapping error.</column>
				<column name="PotentialResolution">Verify the affected depth and type against the source log, correct invalid or duplicate records, and document any valid exception before technical use.</column>
				<column name="ResolutionType">6</column>
				<column name="ActualValue">2350</column>
				<column name="ExpectedValue">Unique show depth</column>
				<column name="ConfidenceScore">0.9</column>
				<column name="RequiresReview">1</column>
				<column name="RequiresApproval">0</column>
				<column name="CanOverride">1</column>
				<column name="OverrideReasonRequired">1</column>
				<column name="DocumentationRequired">1</column>
				<column name="EscalationLevel">1</column>
				<column name="ResultStatus">0</column>
				<column name="ResolvedBy"></column>
				<column name="ResolvedDate">0</column>
				<column name="OverrideReason"></column>
				<column name="HelpTopic">ValidationRules/OG-SHOW-003</column>
				<column name="CreatedDate">46252.4434479167</column>
			</entry>
			<entry>
				<column name="ValidationResultID">3</column>
				<column name="ValidationRunID">8</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="RuleID">OG-STAIN-004</column>
				<column name="Severity">1</column>
				<column name="Category">CROSS_DATASET</column>
				<column name="Message">Moderate or strong oil staining has no nearby hydrocarbon show</column>
				<column name="AffectedTable">LOG_CSOilStains</column>
				<column name="AffectedRecordID">0</column>
				<column name="AffectedDataType">Oil Staining</column>
				<column name="AffectedField">Depth</column>
				<column name="RuleTarget">Moderate or strong oil staining has no nearby hydrocarbon show</column>
				<column name="DepthFrom">1700</column>
				<column name="DepthTo">-999</column>
				<column name="IsResolved">0</column>
				<column name="ResolutionNotes">Moderate or high oil staining has no hydrocarbon show within 50 depth units.</column>
				<column name="RuleName">OilStainingWithoutNearbyShow</column>
				<column name="RuleVersion">1.0</column>
				<column name="Priority">60</column>
				<column name="Explanation">Moderate or strong oil staining has no nearby hydrocarbon show. This check supports defensible oil-and-gas formation, show and cuttings QA/QC.</column>
				<column name="PotentialCause">Depth, type, name, lithology linkage, interpretation tolerance, or imported dataset mapping may be inconsistent between related oil-and-gas records.</column>
				<column name="PotentialResolution">Compare the formation, lithology, mud-log, cuttings and show records at the affected depth; correct confirmed discrepancies and document any valid interpretive difference.</column>
				<column name="ResolutionType">6</column>
				<column name="ActualValue">1700</column>
				<column name="ExpectedValue">Nearby hydrocarbon show</column>
				<column name="ConfidenceScore">0.9</column>
				<column name="RequiresReview">1</column>
				<column name="RequiresApproval">0</column>
				<column name="CanOverride">1</column>
				<column name="OverrideReasonRequired">1</column>
				<column name="DocumentationRequired">1</column>
				<column name="EscalationLevel">1</column>
				<column name="ResultStatus">0</column>
				<column name="ResolvedBy"></column>
				<column name="ResolvedDate">0</column>
				<column name="OverrideReason"></column>
				<column name="HelpTopic">ValidationRules/OG-STAIN-004</column>
				<column name="CreatedDate">46252.4434479167</column>
			</entry>
			<entry>
				<column name="ValidationResultID">4</column>
				<column name="ValidationRunID">8</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="RuleID">OG-STAIN-005</column>
				<column name="Severity">1</column>
				<column name="Category">COMPLETENESS</column>
				<column name="Message">Moderate or strong hydrocarbon show has no nearby oil-staining observation</column>
				<column name="AffectedTable">LOG_OilShows</column>
				<column name="AffectedRecordID">0</column>
				<column name="AffectedDataType">Hydrocarbon Shows</column>
				<column name="AffectedField">Oil Staining</column>
				<column name="RuleTarget">Moderate or strong hydrocarbon show has no nearby oil-staining observation</column>
				<column name="DepthFrom">1250</column>
				<column name="DepthTo">-999</column>
				<column name="IsResolved">0</column>
				<column name="ResolutionNotes">Moderate or strong hydrocarbon show has no oil-staining observation within 50 depth units.</column>
				<column name="RuleName">OilShowHasStainingObservation</column>
				<column name="RuleVersion">1.0</column>
				<column name="Priority">60</column>
				<column name="Explanation">Moderate or strong hydrocarbon show has no nearby oil-staining observation. This check supports defensible oil-and-gas formation, show and cuttings QA/QC.</column>
				<column name="PotentialCause">The required observation or identifying value may not have been entered, imported, or documented at the applicable depth.</column>
				<column name="PotentialResolution">Review the mud log, cuttings descriptions and source records; enter the missing observation or document that the information was not observed or is unavailable.</column>
				<column name="ResolutionType">2</column>
				<column name="ActualValue">No nearby staining observation</column>
				<column name="ExpectedValue">Oil-staining observation or documented absence</column>
				<column name="ConfidenceScore">0.9</column>
				<column name="RequiresReview">1</column>
				<column name="RequiresApproval">0</column>
				<column name="CanOverride">1</column>
				<column name="OverrideReasonRequired">1</column>
				<column name="DocumentationRequired">1</column>
				<column name="EscalationLevel">1</column>
				<column name="ResultStatus">0</column>
				<column name="ResolvedBy"></column>
				<column name="ResolvedDate">0</column>
				<column name="OverrideReason"></column>
				<column name="HelpTopic">ValidationRules/OG-STAIN-005</column>
				<column name="CreatedDate">46252.4434479167</column>
			</entry>
		</table>
		<table name="LOG_BoreholeValidationRuns">
			<entry>
				<column name="ValidationRunID">1</column>
				<column name="ProjectValidationRunID">0</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="ValidationType">3</column>
				<column name="ValidationEngineVersion">1.0</column>
				<column name="StartedDate">46251.75</column>
				<column name="CompletedDate">46251.75</column>
				<column name="DurationMS">142</column>
				<column name="ErrorCount">1</column>
				<column name="WarningCount">1</column>
				<column name="Passed">0</column>
				<column name="TriggeredBy">Example Generator</column>
			</entry>
			<entry>
				<column name="ValidationRunID">2</column>
				<column name="ProjectValidationRunID">-1</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="ValidationType">1</column>
				<column name="ValidationEngineVersion">2.1.0</column>
				<column name="StartedDate">46251.6844398264</column>
				<column name="CompletedDate">46251.6844398727</column>
				<column name="DurationMS">4</column>
				<column name="ErrorCount">0</column>
				<column name="WarningCount">0</column>
				<column name="Passed">1</column>
				<column name="TriggeredBy">Admin</column>
			</entry>
			<entry>
				<column name="ValidationRunID">3</column>
				<column name="ProjectValidationRunID">-1</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="ValidationType">1</column>
				<column name="ValidationEngineVersion">2.1.0</column>
				<column name="StartedDate">46251.6992977662</column>
				<column name="CompletedDate">46251.6992979745</column>
				<column name="DurationMS">17</column>
				<column name="ErrorCount">0</column>
				<column name="WarningCount">0</column>
				<column name="Passed">1</column>
				<column name="TriggeredBy">Admin</column>
			</entry>
			<entry>
				<column name="ValidationRunID">4</column>
				<column name="ProjectValidationRunID">-1</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="ValidationType">1</column>
				<column name="ValidationEngineVersion">2.1.0</column>
				<column name="StartedDate">46251.8779715162</column>
				<column name="CompletedDate">46251.8779717361</column>
				<column name="DurationMS">19</column>
				<column name="ErrorCount">0</column>
				<column name="WarningCount">0</column>
				<column name="Passed">1</column>
				<column name="TriggeredBy">Admin</column>
			</entry>
			<entry>
				<column name="ValidationRunID">5</column>
				<column name="ProjectValidationRunID">-1</column>
				<column name="BoreholeID">Validation QA and QC Examples:OG-01 OIL-GAS-QAQC</column>
				<column name="ValidationType">1</column>
				<column name="ValidationEngineVersion">2.1.0</column>
				<column name="StartedDate">46251.8789177083</column>
				<column name="CompletedDate">46251.8789179745</column>
				<column name="DurationMS">23</column>
				<column name="ErrorCount">0</column>
