<?xml version="1.0" encoding="UTF-8"?>
<boreholemacros>
	<tables>
		<table name="LOG_LithologyMacros">
			<entry>
				<column name="Idx">0</column>
				<column name="Name">British-Coarse Sand</column>
				<column name="LithTitle"></column>
				<column name="Text">Coarse Sand</column>
				<column name="Library">BritishColor</column>
				<column name="Code">4</column>
				<column name="FGColor">0</column>
				<column name="BGColor">14286847</column>
			</entry>
			<entry>
				<column name="Idx">1</column>
				<column name="Name">British-Fill</column>
				<column name="LithTitle"></column>
				<column name="Text">Fill</column>
				<column name="Library">BritishColor</column>
				<column name="Code">2</column>
				<column name="FGColor">0</column>
				<column name="BGColor">12632256</column>
			</entry>
			<entry>
				<column name="Idx">2</column>
				<column name="Name">British-Gravel</column>
				<column name="LithTitle"></column>
				<column name="Text">Gravel</column>
				<column name="Library">BritishColor</column>
				<column name="Code">3</column>
				<column name="FGColor">0</column>
				<column name="BGColor">14286847</column>
			</entry>
			<entry>
				<column name="Idx">3</column>
				<column name="Name">British-Gravelly Clay</column>
				<column name="LithTitle"></column>
				<column name="Text">Gravelly Clay</column>
				<column name="Library">BritishColor</column>
				<column name="Code">12</column>
				<column name="FGColor">0</column>
				<column name="BGColor">9685241</column>
			</entry>
			<entry>
				<column name="Idx">4</column>
				<column name="Name">British-Limestone</column>
				<column name="LithTitle"></column>
				<column name="Text">Limestone</column>
				<column name="Library">BritishColor</column>
				<column name="Code">14</column>
				<column name="FGColor">0</column>
				<column name="BGColor">16777194</column>
			</entry>
			<entry>
				<column name="Idx">5</column>
				<column name="Name">British-Mudstone</column>
				<column name="LithTitle"></column>
				<column name="Text">Mudstone</column>
				<column name="Library">BritishColor</column>
				<column name="Code">17</column>
				<column name="FGColor">0</column>
				<column name="BGColor">12632256</column>
			</entry>
			<entry>
				<column name="Idx">6</column>
				<column name="Name">British-Peat</column>
				<column name="LithTitle"></column>
				<column name="Text">Peat</column>
				<column name="Library">BritishColor</column>
				<column name="Code">6</column>
				<column name="FGColor">0</column>
				<column name="BGColor">14024661</column>
			</entry>
			<entry>
				<column name="Idx">7</column>
				<column name="Name">British-Sand</column>
				<column name="LithTitle"></column>
				<column name="Text">Sand</column>
				<column name="Library">BritishColor</column>
				<column name="Code">1</column>
				<column name="FGColor">0</column>
				<column name="BGColor">16777215</column>
			</entry>
			<entry>
				<column name="Idx">8</column>
				<column name="Name">British-Sand and Gravel</column>
				<column name="LithTitle"></column>
				<column name="Text">Sand and Gravel</column>
				<column name="Library">BritishColor</column>
				<column name="Code">11</column>
				<column name="FGColor">0</column>
				<column name="BGColor">14286847</column>
			</entry>
			<entry>
				<column name="Idx">9</column>
				<column name="Name">British-Sandstone</column>
				<column name="LithTitle"></column>
				<column name="Text">Sandstone</column>
				<column name="Library">BritishColor</column>
				<column name="Code">15</column>
				<column name="FGColor">0</column>
				<column name="BGColor">14286847</column>
			</entry>
			<entry>
				<column name="Idx">10</column>
				<column name="Name">British-Sandy Clay</column>
				<column name="LithTitle"></column>
				<column name="Text">Sandy Clay</column>
				<column name="Library">BritishColor</column>
				<column name="Code">10</column>
				<column name="FGColor">0</column>
				<column name="BGColor">9685241</column>
			</entry>
			<entry>
				<column name="Idx">11</column>
				<column name="Name">British-Shale</column>
				<column name="LithTitle"></column>
				<column name="Text">Shale</column>
				<column name="Library">BritishColor</column>
				<column name="Code">18</column>
				<column name="FGColor">0</column>
				<column name="BGColor">16777215</column>
			</entry>
			<entry>
				<column name="Idx">12</column>
				<column name="Name">British-Silt</column>
				<column name="LithTitle"></column>
				<column name="Text">Silt</column>
				<column name="Library">BritishColor</column>
				<column name="Code">7</column>
				<column name="FGColor">0</column>
				<column name="BGColor">14737632</column>
			</entry>
			<entry>
				<column name="Idx">13</column>
				<column name="Name">British-Siltstone</column>
				<column name="LithTitle"></column>
				<column name="Text">Siltstone</column>
				<column name="Library">BritishColor</column>
				<column name="Code">16</column>
				<column name="FGColor">0</column>
				<column name="BGColor">14737632</column>
			</entry>
			<entry>
				<column name="Idx">14</column>
				<column name="Name">British-Silty Clay</column>
				<column name="LithTitle"></column>
				<column name="Text">Silty Clay</column>
				<column name="Library">BritishColor</column>
				<column name="Code">9</column>
				<column name="FGColor">0</column>
				<column name="BGColor">9685241</column>
			</entry>
			<entry>
				<column name="Idx">15</column>
				<column name="Name">British-Silty Sand</column>
				<column name="LithTitle"></column>
				<column name="Text">Silty Sand</column>
				<column name="Library">BritishColor</column>
				<column name="Code">8</column>
				<column name="FGColor">0</column>
				<column name="BGColor">14286847</column>
			</entry>
			<entry>
				<column name="Idx">16</column>
				<column name="Name">CH</column>
				<column name="LithTitle"></column>
				<column name="Text">Inorganic clays of high plasticity, fat clays.</column>
				<column name="Library">USCSColor</column>
				<column name="Code">13</column>
				<column name="FGColor">0</column>
				<column name="BGColor">12308991</column>
			</entry>
			<entry>
				<column name="Idx">17</column>
				<column name="Name">CL</column>
				<column name="LithTitle"></column>
				<column name="Text">Inorganic clays of low to medium plasticity, gravelly clays, sandy clays, silty clays, lean clays.</column>
				<column name="Library">USCSColor</column>
				<column name="Code">10</column>
				<column name="FGColor">0</column>
				<column name="BGColor">12572159</column>
			</entry>
			<entry>
				<column name="Idx">18</column>
				<column name="Name">GC</column>
				<column name="LithTitle"></column>
				<column name="Text">Clayey gravels, gravel-sand-clay mixtures.</column>
				<column name="Library">USCSColor</column>
				<column name="Code">4</column>
				<column name="FGColor">0</column>
				<column name="BGColor">12572159</column>
			</entry>
			<entry>
				<column name="Idx">19</column>
				<column name="Name">GM</column>
				<column name="LithTitle"></column>
				<column name="Text">Silty gravels, gravel-sand-silt mixtures.</column>
				<column name="Library">USCSColor</column>
				<column name="Code">3</column>
				<column name="FGColor">0</column>
				<column name="BGColor">15066597</column>
			</entry>
			<entry>
				<column name="Idx">20</column>
				<column name="Name">GP</column>
				<column name="LithTitle"></column>
				<column name="Text">Poorly-graded gravels, gravel-sand mixtures, little or no fines.</column>
				<column name="Library">USCSColor</column>
				<column name="Code">2</column>
				<column name="FGColor">0</column>
				<column name="BGColor">14811135</column>
			</entry>
			<entry>
				<column name="Idx">21</column>
				<column name="Name">GW</column>
				<column name="LithTitle"></column>
				<column name="Text">Well-graded gravels, gravel-sand mixtures, little or no fines.</column>
				<column name="Library">USCSColor</column>
				<column name="Code">1</column>
				<column name="FGColor">0</column>
				<column name="BGColor">14811135</column>
			</entry>
			<entry>
				<column name="Idx">22</column>
				<column name="Name">MH</column>
				<column name="LithTitle"></column>
				<column name="Text">Inorganic silts, micoceous or diatomaceous fine sandy or silty soils, elastic silts.</column>
				<column name="Library">USCSColor</column>
				<column name="Code">12</column>
				<column name="FGColor">0</column>
				<column name="BGColor">15066597</column>
			</entry>
			<entry>
				<column name="Idx">23</column>
				<column name="Name">ML</column>
				<column name="LithTitle"></column>
				<column name="Text">Inorganic silts and very fine sands, rock flour, silty or clayey fine sands or clayey silts with slight plasticity.</column>
				<column name="Library">USCSColor</column>
				<column name="Code">9</column>
				<column name="FGColor">0</column>
				<column name="BGColor">15329769</column>
			</entry>
			<entry>
				<column name="Idx">24</column>
				<column name="Name">OH</column>
				<column name="LithTitle"></column>
				<column name="Text">Organic Clays of medium to high plasticity, organic silts.</column>
				<column name="Library">USCSColor</column>
				<column name="Code">14</column>
				<column name="FGColor">0</column>
				<column name="BGColor">12572159</column>
			</entry>
			<entry>
				<column name="Idx">25</column>
				<column name="Name">OL</column>
				<column name="LithTitle"></column>
				<column name="Text">Organic silts and organic silty clays of low plasticity.</column>
				<column name="Library">USCSColor</column>
				<column name="Code">11</column>
				<column name="FGColor">0</column>
				<column name="BGColor">15329769</column>
			</entry>
			<entry>
				<column name="Idx">26</column>
				<column name="Name">PT</column>
				<column name="LithTitle"></column>
				<column name="Text">Peat and other highly organic soils.</column>
				<column name="Library">USCSColor</column>
				<column name="Code">15</column>
				<column name="FGColor">0</column>
				<column name="BGColor">15329769</column>
			</entry>
			<entry>
				<column name="Idx">27</column>
				<column name="Name">SC</column>
				<column name="LithTitle"></column>
				<column name="Text">Clayey sands, sand-clay mixtures.</column>
				<column name="Library">USCSColor</column>
				<column name="Code">8</column>
				<column name="FGColor">0</column>
				<column name="BGColor">12572159</column>
			</entry>
			<entry>
				<column name="Idx">28</column>
				<column name="Name">SH</column>
				<column name="LithTitle"></column>
				<column name="Text">Shale</column>
				<column name="Library">SedimentaryColor</column>
				<column name="Code">1</column>
				<column name="FGColor">0</column>
				<column name="BGColor">9220607</column>
			</entry>
			<entry>
				<column name="Idx">29</column>
				<column name="Name">SM</column>
				<column name="LithTitle"></column>
				<column name="Text">Silty sands, sand-silt mixtures.</column>
				<column name="Library">USCSColor</column>
				<column name="Code">7</column>
				<column name="FGColor">0</column>
				<column name="BGColor">15329769</column>
			</entry>
			<entry>
				<column name="Idx">30</column>
				<column name="Name">SP</column>
				<column name="LithTitle"></column>
				<column name="Text">Poorly-graded sands, gravelly sands, little or no fines.</column>
				<column name="Library">USCSColor</column>
				<column name="Code">6</column>
				<column name="FGColor">0</column>
				<column name="BGColor">15138815</column>
			</entry>
			<entry>
				<column name="Idx">31</column>
				<column name="Name">SW</column>
				<column name="LithTitle"></column>
				<column name="Text">Well-graded sands, gravelly sands, little or no fines.</column>
				<column name="Library">USCSColor</column>
				<column name="Code">5</column>
				<column name="FGColor">0</column>
				<column name="BGColor">14811135</column>
			</entry>
		</table>
		<table name="LOG_WellMacros">
			<entry>
				<column name="Name">Dual Piezometer</column>
				<column name="WellDiameter">14</column>
				<column name="SealLineWidth">1</column>
				<column name="SealLineStyle">0</column>
				<column name="SealLineColor">0</column>
			</entry>
			<entry>
				<column name="Name">Simple Piezometer</column>
				<column name="WellDiameter">8</column>
				<column name="SealLineWidth">1</column>
				<column name="SealLineStyle">0</column>
				<column name="SealLineColor">0</column>
			</entry>
			<entry>
				<column name="Name">Single 10 ft Deep, Screen 5 - 10 ft</column>
				<column name="WellDiameter">6</column>
				<column name="SealLineWidth">1</column>
				<column name="SealLineStyle">0</column>
				<column name="SealLineColor">0</column>
			</entry>
			<entry>
				<column name="Name">Single 10 ft Deep, Screen 5 - 10 ft, Aboveground</column>
				<column name="WellDiameter">6</column>
				<column name="SealLineWidth">1</column>
				<column name="SealLineStyle">0</column>
				<column name="SealLineColor">0</column>
			</entry>
			<entry>
				<column name="Name">Single 10 m Deep, Screen 5 - 10 m</column>
				<column name="WellDiameter">6</column>
				<column name="SealLineWidth">1</column>
				<column name="SealLineStyle">0</column>
				<column name="SealLineColor">0</column>
			</entry>
			<entry>
				<column name="Name">Single 10 m Deep, Screen 5 - 10 m, Aboveground</column>
				<column name="WellDiameter">6</column>
				<column name="SealLineWidth">1</column>
				<column name="SealLineStyle">0</column>
				<column name="SealLineColor">0</column>
			</entry>
			<entry>
				<column name="Name">Single 20 ft Deep, Screen 10 - 20 ft</column>
				<column name="WellDiameter">6</column>
				<column name="SealLineWidth">1</column>
				<column name="SealLineStyle">0</column>
				<column name="SealLineColor">0</column>
			</entry>
			<entry>
				<column name="Name">Single 20 ft Deep, Screen 10 - 20 ft, Aboveground</column>
				<column name="WellDiameter">6</column>
				<column name="SealLineWidth">1</column>
				<column name="SealLineStyle">0</column>
				<column name="SealLineColor">0</column>
			</entry>
			<entry>
				<column name="Name">Single 20 m Deep, Screen 10 - 20 m</column>
				<column name="WellDiameter">6</column>
				<column name="SealLineWidth">1</column>
				<column name="SealLineStyle">0</column>
				<column name="SealLineColor">0</column>
			</entry>
			<entry>
				<column name="Name">Single 20 m Deep, Screen 10 - 20 m, Aboveground</column>
				<column name="WellDiameter">6</column>
				<column name="SealLineWidth">1</column>
				<column name="SealLineStyle">0</column>
				<column name="SealLineColor">0</column>
			</entry>
			<entry>
				<column name="Name">Single 30 ft Deep, Screen 20 - 30 ft</column>
				<column name="WellDiameter">6</column>
				<column name="SealLineWidth">1</column>
				<column name="SealLineStyle">0</column>
				<column name="SealLineColor">0</column>
			</entry>
			<entry>
				<column name="Name">Single 30 ft Deep, Screen 20 - 30 ft, Aboveground</column>
				<column name="WellDiameter">6</column>
				<column name="SealLineWidth">1</column>
				<column name="SealLineStyle">0</column>
				<column name="SealLineColor">0</column>
			</entry>
		</table>
	</tables>
</boreholemacros>
